<PublicInfo><Header><JournalNumber></JournalNumber><Version>1.0</Version><SentTime>2026-10-30T03:00:30</SentTime><testIndicator>0</testIndicator></Header><Period><FromDate>2026-10-23</FromDate><ToDate>2026-10-24</ToDate></Period><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-06688</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Jalava</NameOfMaster><ETDFromLastPort>2026-10-22T21:40:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-10-23T00:10:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-10-23T06:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-10-23T08:15:00</ETAToNextPort><ATAToPortOfCall>2026-10-23T00:10:00</ATAToPortOfCall><ATDFromPortOfCall>2026-10-23T05:35:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINLANDIA</ShipName><IMONumber>9214379</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230628000</MMSINumber><CallSign>OJPP</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2001</Built><ShipType>A36A</ShipType><GrossTonnage>36890</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>175.000</LengthOverall><LBP></LBP><Beam>27.600</Beam><MaximumDraught>7.000</MaximumDraught><DeckHeight>9.800</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>50400.000</PowerOfMainEngines><DeadWeight>5506.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>29.000</ShipSpeedInOpenWaters><BowThrusterPower>2000.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Units: 144
Neto weight: 973,97
Bruto weight: 2170</ArrivalCargoDescription><PassengersIn>217</PassengersIn><DepartureCargoDescription>Units: 76
Neto weight: 344,38
Bruto weight: 846</DepartureCargoDescription><PassengersOut>196</PassengersOut><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>2044165.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>742676.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-06650</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>V.Sõstra</NameOfMaster><ETDFromLastPort>2026-10-22T22:30:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-10-23T00:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-10-23T07:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-10-23T09:30:00</ETAToNextPort><ATAToPortOfCall>2026-10-23T00:36:00</ATAToPortOfCall><ATDFromPortOfCall>2026-10-23T07:15:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>MEGASTAR</ShipName><IMONumber>9773064</IMONumber><BargeName></BargeName><Flag><FlagCode>EE00</FlagCode><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><CountryName>Eesti Vabariik</CountryName></Flag><MMSINumber>276829000</MMSINumber><CallSign>ESKL</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Tallinn</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EETLL</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfRegistration><Owner>TALLINK GRUPP</Owner><OwnerIMOCode></OwnerIMOCode><Built>2017</Built><ShipType>A36A</ShipType><GrossTonnage>49134</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>212.000</LengthOverall><LBP></LBP><Beam>30.600</Beam><MaximumDraught>7.100</MaximumDraught><DeckHeight>9.900</DeckHeight><NumberOfMainEngine>5</NumberOfMainEngine><PowerOfMainEngines>46800.000</PowerOfMainEngines><DeadWeight>6080.000</DeadWeight><PropellerType>2x Medium Skewed Fixed Pitch Propellers Diam. 5.4 m</PropellerType><ShipSpeedInOpenWaters>27.000</ShipSpeedInOpenWaters><BowThrusterPower>2200.000</BowThrusterPower><SternThrusterPower>1200.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Cargo units - 142
Cargo weight - 1911t</ArrivalCargoDescription><PassengersIn>187</PassengersIn><DepartureCargoDescription>CU 129
CW 1399 t</DepartureCargoDescription><PassengersOut>376</PassengersOut></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-06687</PortCallReference><LastPort><Name>Kapellskar</Name><CountryCode>SE</CountryCode><CountryCodeC3>SWE</CountryCodeC3><UNLoCode>SEKPS</UNLoCode><CoastalAreaCode>SE01</CoastalAreaCode></LastPort><NameOfMaster>Tarmo Rootsma</NameOfMaster><ETDFromLastPort>2026-10-22T22:00:00</ETDFromLastPort><PortOfCall><Name>Paldiski Pohjasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-10-23T08:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-10-23T10:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Kapellskar</Name><CountryCode>SE</CountryCode><CountryCodeC3>SWE</CountryCodeC3><UNLoCode>SEKPS</UNLoCode><CoastalAreaCode>SE01</CoastalAreaCode></NextPort><ETAToNextPort>2026-10-23T20:00:00</ETAToNextPort><ATAToPortOfCall>2026-10-23T08:00:00</ATAToPortOfCall><ATDFromPortOfCall>2026-10-23T10:25:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>SIRENA SEAWAYS</ShipName><IMONumber>9212163</IMONumber><BargeName></BargeName><Flag><FlagCode>LT00</FlagCode><CountryCode>LT</CountryCode><CountryCodeC3>LTU</CountryCodeC3><CountryName>Leedu Vabariik</CountryName></Flag><MMSINumber>277569000</MMSINumber><CallSign>LYBR</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Klaipeda</Name><CountryCode>LT</CountryCode><CountryCodeC3>LTU</CountryCodeC3><UNLoCode>LTKLJ</UNLoCode><CoastalAreaCode>LT00</CoastalAreaCode></PortOfRegistration><Owner>DFDS SEAWAYS AB-LITHUANIA</Owner><OwnerIMOCode>1898166</OwnerIMOCode><Built>2003</Built><ShipType>A36A</ShipType><GrossTonnage>22382</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>None</IceClass><LengthOverall>199.400</LengthOverall><LBP></LBP><Beam>25.000</Beam><MaximumDraught>6.080</MaximumDraught><DeckHeight>14.200</DeckHeight><NumberOfMainEngine>2</NumberOfMainEngine><PowerOfMainEngines>18900.000</PowerOfMainEngines><DeadWeight>5625.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>23.200</ShipSpeedInOpenWaters><BowThrusterPower>800.000</BowThrusterPower><SternThrusterPower>.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>general cargo
cargo 112
cars 60</ArrivalCargoDescription><PassengersIn>199</PassengersIn><DepartureCargoDescription>General cargo
cargo 48
cars 20</DepartureCargoDescription><PassengersOut>49</PassengersOut><Cargo><LoadingDischargingPort>EEPLN</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1555065.000</TotalNetWeight><TotalGrossWeight>3248065.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>SEKPS</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>744143.000</TotalNetWeight><TotalGrossWeight>1161143.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-06693</PortCallReference><LastPort><Name>Vuosaari ( Nordsjo )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIVSS</UNLoCode><CoastalAreaCode></CoastalAreaCode></LastPort><NameOfMaster>Strömberg</NameOfMaster><ETDFromLastPort>2026-10-23T06:00:00</ETDFromLastPort><PortOfCall><Name>Muuga</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEMUG</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-10-23T08:45:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-10-23T09:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Vuosaari ( Nordsjo )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIVSS</UNLoCode><CoastalAreaCode></CoastalAreaCode></NextPort><ETAToNextPort>2026-10-23T12:15:00</ETAToNextPort><ATAToPortOfCall>2026-10-23T08:40:00</ATAToPortOfCall><ATDFromPortOfCall>2026-10-23T09:10:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINBO CARGO</ShipName><IMONumber>9181106</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230685000</MMSINumber><CallSign>OJST</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2000</Built><ShipType>A36A</ShipType><GrossTonnage>22152</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>LR</ClassSociety><IceClass>1A</IceClass><LengthOverall>179.950</LengthOverall><LBP></LBP><Beam>25.000</Beam><MaximumDraught>6.500</MaximumDraught><DeckHeight>8.700</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>23760.000</PowerOfMainEngines><DeadWeight>7477.000</DeadWeight><PropellerType>CPP -Wärtsilä CP 130 4H</PropellerType><ShipSpeedInOpenWaters>22.500</ShipSpeedInOpenWaters><BowThrusterPower>2600.000</BowThrusterPower><SternThrusterPower>.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Unit:	106
Net weight:	1728,27
Bruto weight:	3189</ArrivalCargoDescription><PassengersIn>116</PassengersIn><DepartureCargoDescription>Unit:	46
Net weight:	348,74
