<PublicInfo><Header><JournalNumber></JournalNumber><Version>1.0</Version><SentTime>2026-09-15T03:00:24</SentTime><testIndicator>0</testIndicator></Header><Period><FromDate>2026-09-08</FromDate><ToDate>2026-09-09</ToDate></Period><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-05501</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Saarinen</NameOfMaster><ETDFromLastPort>2026-09-07T21:40:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-09-08T00:10:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-09-08T06:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-09-08T08:15:00</ETAToNextPort><ATAToPortOfCall>2026-09-08T00:08:00</ATAToPortOfCall><ATDFromPortOfCall>2026-09-08T05:41:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINLANDIA</ShipName><IMONumber>9214379</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230628000</MMSINumber><CallSign>OJPP</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2001</Built><ShipType>A36A</ShipType><GrossTonnage>36890</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>175.000</LengthOverall><LBP></LBP><Beam>27.600</Beam><MaximumDraught>7.000</MaximumDraught><DeckHeight>9.800</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>50400.000</PowerOfMainEngines><DeadWeight>5506.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>29.000</ShipSpeedInOpenWaters><BowThrusterPower>2000.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Units: 59
Neto weight: 473,65
Bruto weight: 976</ArrivalCargoDescription><PassengersIn>161</PassengersIn><DepartureCargoDescription>Units: 122
Neto weight: 856,99
Bruto weight: 1963</DepartureCargoDescription><PassengersOut>351</PassengersOut><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>919748.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1797493.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-05494</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Tõnu Rosenberg</NameOfMaster><ETDFromLastPort>2026-09-07T22:30:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-09-08T00:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-09-08T07:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-09-08T09:30:00</ETAToNextPort><ATAToPortOfCall>2026-09-08T00:29:00</ATAToPortOfCall><ATDFromPortOfCall>2026-09-08T07:14:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>MYSTAR</ShipName><IMONumber>9892690</IMONumber><BargeName></BargeName><Flag><FlagCode>EE00</FlagCode><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><CountryName>Eesti Vabariik</CountryName></Flag><MMSINumber>276859000</MMSINumber><CallSign>ESLR</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Tallinn</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EETLL</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfRegistration><Owner>TALLINK GRUPP AS</Owner><OwnerIMOCode>1023842</OwnerIMOCode><Built>2022</Built><ShipType>A36A</ShipType><GrossTonnage>50629</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>212.430</LengthOverall><LBP></LBP><Beam>30.600</Beam><MaximumDraught>7.100</MaximumDraught><DeckHeight>15.300</DeckHeight><NumberOfMainEngine>5</NumberOfMainEngine><PowerOfMainEngines>8400.000</PowerOfMainEngines><DeadWeight>5448.000</DeadWeight><PropellerType>2 x MEDIUM SKEWED FIXED PITCH, DIAM. 5,4m</PropellerType><ShipSpeedInOpenWaters>27.200</ShipSpeedInOpenWaters><BowThrusterPower>2200.000</BowThrusterPower><SternThrusterPower>1200.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Total units 89 / 1510 t</ArrivalCargoDescription><PassengersIn>130</PassengersIn><DepartureCargoDescription>Total units 219 / 2294 t</DepartureCargoDescription><PassengersOut>513</PassengersOut></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-06675</PortCallReference><LastPort><Name>Paldiski Lounasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLS</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></LastPort><NameOfMaster></NameOfMaster><ETDFromLastPort></ETDFromLastPort><PortOfCall><Name>Paldiski Lounasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLS</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-09-07T23:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-09-09T18:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Paldiski Lounasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLS</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></NextPort><ETAToNextPort>2026-09-10T12:00:00</ETAToNextPort><ATAToPortOfCall>2026-09-08T00:30:00</ATAToPortOfCall><ATDFromPortOfCall>2026-09-09T16:25:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>MENHADEN</ShipName><IMONumber>7817153</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230122280</MMSINumber><CallSign>OJLM</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Haukipudas</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHAU</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner></Owner><OwnerIMOCode></OwnerIMOCode><Built>1979</Built><ShipType>B11A</ShipType><GrossTonnage>227</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety></ClassSociety><IceClass>None</IceClass><LengthOverall>27.010</LengthOverall><LBP></LBP><Beam>7.400</Beam><MaximumDraught>2.590</MaximumDraught><DeckHeight>3.710</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>883.000</PowerOfMainEngines><DeadWeight>175.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>11.000</ShipSpeedInOpenWaters><BowThrusterPower></BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription></ArrivalCargoDescription><DepartureCargoDescription></DepartureCargoDescription></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>SimpleVesselCall</VesselCallType><PortCallReference>26LK-06644</PortCallReference><NameOfMaster>Tarmo Kasak</NameOfMaster><ETDFromLastPort></ETDFromLastPort><PortOfCall><Name>Paldiski Lounasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLS</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-09-08T00:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-09-06T13:31:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Miiduranna</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEMDR</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></NextPort><ETAToNextPort></ETAToNextPort><ATAToPortOfCall>2026-09-08T00:35:00</ATAToPortOfCall><ATDFromPortOfCall>2026-09-06T13:31:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>SANTOS</ShipName><IMONumber>8619819</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230061850</MMSINumber><CallSign>OH3712</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Nystad ( Uusikaupunki )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIUKI</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>MIDSUND FISKEBAATREDERI AS</Owner><OwnerIMOCode>5002558</OwnerIMOCode><Built>1987</Built><ShipType>B11B</ShipType><GrossTonnage>399</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety></ClassSociety><IceClass>None</IceClass><LengthOverall>35.000</LengthOverall><LBP></LBP><Beam>8.000</Beam><MaximumDraught>5.100</MaximumDraught><DeckHeight>3.500</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>1200.000</PowerOfMainEngines><DeadWeight>490.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>10.000</ShipSpeedInOpenWaters><BowThrusterPower></BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription></ArrivalCargoDescription><DepartureCargoDescription></DepartureCargoDescription></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-06676</PortCallReference><LastPort><Name>Paldiski Lounasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLS</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></LastPort><NameOfMaster></NameOfMaster><ETDFromLastPort></ETDFromLastPort><PortOfCall><Name>Paldiski Lounasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLS</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-09-07T23:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-09-08T21:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Paldiski Lounasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLS</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></NextPort><ETAToNextPort>2026-09-10T12:00:00</ETAToNextPort><ATAToPortOfCall>2026-09-08T00:40:00</ATAToPortOfCall><ATDFromPortOfCall>2026-09-09T16:25:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>BALTIK</ShipName><IMONumber>8022731</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230035000</MMSINumber><CallSign>OJRJ</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Haukipudas</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHAU</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>Rptd Sold Undisclosed Interest</Owner><OwnerIMOCode></OwnerIMOCode><Built>1982</Built><ShipType>B11B</ShipType><GrossTonnage>256</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety></ClassSociety><IceClass>None</IceClass><LengthOverall>27.030</LengthOverall><LBP></LBP><Beam>7.310</Beam><MaximumDraught>3.080</MaximumDraught><DeckHeight>6.360</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>699.000</PowerOfMainEngines><DeadWeight>492.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>12.000</ShipSpeedInOpenWaters><BowThrusterPower></BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription></ArrivalCargoDescription><DepartureCargoDescription></DepartureCargoDescription></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-06646</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Prymachenko Oleksandr</NameOfMaster><ETDFromLastPort>2026-09-08T03:00:00</ETDFromLastPort><PortOfCall><Name>Muuga</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEMUG</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-09-08T06:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-09-08T17:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Riga</Name><CountryCode>LV</CountryCode><CountryCodeC3>LVA</CountryCodeC3><UNLoCode>LVRIX</UNLoCode><CoastalAreaCode>LV00</CoastalAreaCode></NextPort><ETAToNextPort>2026-09-09T12:00:00</ETAToNextPort><ATAToPortOfCall>2026-09-08T07:10:00</ATAToPortOfCall><ATDFromPortOfCall>2026-09-08T16:40:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>CONTAINERSHIPS AURORA</ShipName><IMONumber>9814014</IMONumber><BargeName></BargeName><Flag><FlagCode>CY00</FlagCode><CountryCode>CY</CountryCode><CountryCodeC3>CYP</CountryCodeC3><CountryName>Küprose Vabariik</CountryName></Flag><MMSINumber>209659000</MMSINumber><CallSign>5BGU5</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Limassol</Name><CountryCode>CY</CountryCode><CountryCodeC3>CYP</CountryCodeC3><UNLoCode>CYLMS</UNLoCode><CoastalAreaCode>CY00</CoastalAreaCode></PortOfRegistration><Owner>FORTUNE BEC III SHIPPING LTD</Owner><OwnerIMOCode>6099935</OwnerIMOCode><Built>2019</Built><ShipType>A33A</ShipType><GrossTonnage>17982</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>ABS</ClassSociety><IceClass>IA</IceClass><LengthOverall>169.950</LengthOverall><LBP>12.000</LBP><Beam>26.900</Beam><MaximumDraught>9.600</MaximumDraught><DeckHeight>12.000</DeckHeight><NumberOfMainEngine></NumberOfMainEngine><PowerOfMainEngines>10080.000</PowerOfMainEngines><DeadWeight>20290.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>19.200</ShipSpeedInOpenWaters><BowThrusterPower>900.000</BowThrusterPower><SternThrusterPower>750.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Import 133 units / net: 1027.978 mt / gross: 1405.083 mt
Transit 297 units / gross: 6480.843 mt
Total 430 units / gross: 7885.926 mt</ArrivalCargoDescription><DepartureCargoDescription>Export 130 units / net: 2837.435 mt / gross: 3311.45 mt
Transit 297 units / gross: 6480.843 mt
Total 427 units / gross: 9792.293 mt</DepartureCargoDescription><Cargo><LoadingDischargingPort>GBTEE</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>276642.000</TotalNetWeight><TotalGrossWeight>334962.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>NLRTM</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>623276.000</TotalNetWeight><TotalGrossWeight>905281.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>105380.000</TotalNetWeight><TotalGrossWeight>105380.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>BEZEE</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>22680.000</TotalNetWeight><TotalGrossWeight>59460.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>NLRTM</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1773423.000</TotalNetWeight><TotalGrossWeight>2066208.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>GBTEE</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>669096.000</TotalNetWeight><TotalGrossWeight>780996.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>BEZEE</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>394916.000</TotalNetWeight><TotalGrossWeight>464246.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-05506</PortCallReference><LastPort><Name>Vuosaari ( Nordsjo )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIVSS</UNLoCode><CoastalAreaCode></CoastalAreaCode></LastPort><NameOfMaster>Strömberg</NameOfMaster><ETDFromLastPort>2026-09-08T06:00:00</ETDFromLastPort><PortOfCall><Name>Muuga</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEMUG</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-09-08T08:45:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-09-08T09:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Vuosaari ( Nordsjo )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIVSS</UNLoCode><CoastalAreaCode></CoastalAreaCode></NextPort><ETAToNextPort>2026-09-08T12:15:00</ETAToNextPort><ATAToPortOfCall>2026-09-08T08:40:00</ATAToPortOfCall><ATDFromPortOfCall>2026-09-08T09:29:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINBO CARGO</ShipName><IMONumber>9181106</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230685000</MMSINumber><CallSign>OJST</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2000</Built><ShipType>A36A</ShipType><GrossTonnage>22152</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>LR</ClassSociety><IceClass>1A</IceClass><LengthOverall>179.950</LengthOverall><LBP></LBP><Beam>25.000</Beam><MaximumDraught>6.500</MaximumDraught><DeckHeight>8.700</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>23760.000</PowerOfMainEngines><DeadWeight>7477.000</DeadWeight><PropellerType>CPP -Wärtsilä CP 130 4H</PropellerType><ShipSpeedInOpenWaters>22.500</ShipSpeedInOpenWaters><BowThrusterPower>2600.000</BowThrusterPower><SternThrusterPower>.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Unit:	84
Net weight:	1096,50
Bruto weight:	2177</ArrivalCargoDescription><PassengersIn>100</PassengersIn><DepartureCargoDescription>Unit:	117
Net weight:	1391,76
