<PublicInfo><Header><JournalNumber></JournalNumber><Version>1.0</Version><SentTime>2026-06-18T03:00:02</SentTime><testIndicator>0</testIndicator></Header><Period><FromDate>2026-06-11</FromDate><ToDate>2026-06-12</ToDate></Period><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-03039</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Gustafsson</NameOfMaster><ETDFromLastPort>2026-06-10T21:40:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-11T00:10:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-06-11T06:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-06-11T08:15:00</ETAToNextPort><ATAToPortOfCall>2026-06-11T00:10:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-11T05:46:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINLANDIA</ShipName><IMONumber>9214379</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230628000</MMSINumber><CallSign>OJPP</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2001</Built><ShipType>A36A</ShipType><GrossTonnage>36890</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>175.000</LengthOverall><LBP></LBP><Beam>27.600</Beam><MaximumDraught>7.000</MaximumDraught><DeckHeight>9.800</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>50400.000</PowerOfMainEngines><DeadWeight>5506.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>29.000</ShipSpeedInOpenWaters><BowThrusterPower>2000.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Unit: 148
Net weight: 947,60
Bruto weight: 2108</ArrivalCargoDescription><PassengersIn>358</PassengersIn><DepartureCargoDescription>Unit: 135
Net weight: 685,98
Bruto weight: 1851</DepartureCargoDescription><PassengersOut>310</PassengersOut><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1951826.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1674489.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-03035</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Risto Pihlakas</NameOfMaster><ETDFromLastPort>2026-06-10T22:30:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-11T00:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-06-11T07:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-06-11T09:30:00</ETAToNextPort><ATAToPortOfCall>2026-06-11T00:31:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-11T07:14:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>MYSTAR</ShipName><IMONumber>9892690</IMONumber><BargeName></BargeName><Flag><FlagCode>EE00</FlagCode><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><CountryName>Eesti Vabariik</CountryName></Flag><MMSINumber>276859000</MMSINumber><CallSign>ESLR</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Tallinn</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EETLL</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfRegistration><Owner>TALLINK GRUPP AS</Owner><OwnerIMOCode>1023842</OwnerIMOCode><Built>2022</Built><ShipType>A36A</ShipType><GrossTonnage>50629</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>212.430</LengthOverall><LBP></LBP><Beam>30.600</Beam><MaximumDraught>7.100</MaximumDraught><DeckHeight>15.300</DeckHeight><NumberOfMainEngine>5</NumberOfMainEngine><PowerOfMainEngines>8400.000</PowerOfMainEngines><DeadWeight>5448.000</DeadWeight><PropellerType>2 x MEDIUM SKEWED FIXED PITCH, DIAM. 5,4m</PropellerType><ShipSpeedInOpenWaters>27.200</ShipSpeedInOpenWaters><BowThrusterPower>2200.000</BowThrusterPower><SternThrusterPower>1200.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Total 140 units, 1921 t</ArrivalCargoDescription><PassengersIn>198</PassengersIn><DepartureCargoDescription>Total units 192 / 2137 t</DepartureCargoDescription><PassengersOut>636</PassengersOut></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-04243</PortCallReference><LastPort><Name>Hamina ( Fredrikshamn )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHMN</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Serhiy Perehon</NameOfMaster><ETDFromLastPort>2026-06-10T02:00:00</ETDFromLastPort><PortOfCall><Name>Kunda</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEKND</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-10T15:00:00</ETAToPortOfCall><ETAChangeReason><EN>Loading/unloading delay</EN><ET>Viivitused lastimisel/lossimisel</ET></ETAChangeReason><ETDFromPortOfCall>2026-06-12T05:00:00</ETDFromPortOfCall><ETDChangeReason><EN>Loading/unloading delay</EN><ET>Viivitused lastimisel/lossimisel</ET></ETDChangeReason><NextPort><Name>Karskar</Name><CountryCode>SE</CountryCode><CountryCodeC3>SWE</CountryCodeC3><UNLoCode>SEKAS</UNLoCode><CoastalAreaCode></CoastalAreaCode></NextPort><ETAToNextPort>2026-06-13T07:00:00</ETAToNextPort><ATAToPortOfCall>2026-06-11T02:15:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-12T09:00:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>FEMBRIA</ShipName><IMONumber>9350771</IMONumber><BargeName></BargeName><Flag><FlagCode>PT02</FlagCode><CountryCode>PT</CountryCode><CountryCodeC3>PRT</CountryCodeC3><CountryName>Portugali Vabariik</CountryName></Flag><MMSINumber>255802840</MMSINumber><CallSign>CQPV</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Funchal, Madeira</Name><CountryCode>PT</CountryCode><CountryCodeC3>PRT</CountryCodeC3><UNLoCode>PTFNC</UNLoCode><CoastalAreaCode>PT00</CoastalAreaCode></PortOfRegistration><Owner>FEMBRIA GMBH &amp; CO KG</Owner><OwnerIMOCode>6103791</OwnerIMOCode><Built>2006</Built><ShipType>A31A</ShipType><GrossTonnage>5257</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>DNV</ClassSociety><IceClass>E3</IceClass><LengthOverall>116.970</LengthOverall><LBP></LBP><Beam>16.800</Beam><MaximumDraught>6.000</MaximumDraught><DeckHeight>7.950</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>3920.000</PowerOfMainEngines><DeadWeight>7400.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>12.500</ShipSpeedInOpenWaters><BowThrusterPower>450.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>ballast</ArrivalCargoDescription><DepartureCargoDescription>woodchips + pulpwood</DepartureCargoDescription><Cargo><LoadingDischargingPort>SEKAS</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>06.1</CommodityType><TotalNetWeight>5216000.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-04244</PortCallReference><LastPort><Name>Dordrecht</Name><CountryCode>NL</CountryCode><CountryCodeC3>NLD</CountryCodeC3><UNLoCode>NLDOR</UNLoCode><CoastalAreaCode>NL00</CoastalAreaCode></LastPort><NameOfMaster>Uygar Ozturk</NameOfMaster><ETDFromLastPort>2026-06-06T18:00:00</ETDFromLastPort><PortOfCall><Name>Parnu</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPRN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-11T06:00:00</ETAToPortOfCall><ETAChangeReason><EN>request from Terminal to arrive 11/06:00</EN><ET>request from Terminal to arrive 11/06:00</ET></ETAChangeReason><ETDFromPortOfCall>2026-06-12T22:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Gdansk</Name><CountryCode>PL</CountryCode><CountryCodeC3>POL</CountryCodeC3><UNLoCode>PLGDN</UNLoCode><CoastalAreaCode>PL00</CoastalAreaCode></NextPort><ETAToNextPort>2026-06-14T06:00:00</ETAToNextPort><ATAToPortOfCall>2026-06-11T07:40:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-12T21:30:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>DUYGU</ShipName><IMONumber>9199787</IMONumber><BargeName></BargeName><Flag><FlagCode>VU00</FlagCode><CountryCode>VU</CountryCode><CountryCodeC3>VUT</CountryCodeC3><CountryName>Vanuatu Vabariik</CountryName></Flag><MMSINumber>577165000</MMSINumber><CallSign>YJWR8</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Port Vila</Name><CountryCode>VU</CountryCode><CountryCodeC3>VUT</CountryCodeC3><UNLoCode>VUVLI</UNLoCode><CoastalAreaCode></CoastalAreaCode></PortOfRegistration><Owner>PRUVAMARINE LTD</Owner><OwnerIMOCode>5865866</OwnerIMOCode><Built>2000</Built><ShipType>A33A</ShipType><GrossTonnage>4388</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>NKK</ClassSociety><IceClass>None</IceClass><LengthOverall>111.240</LengthOverall><LBP>103.000</LBP><Beam>17.300</Beam><MaximumDraught>6.440</MaximumDraught><DeckHeight>8.340</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>3360.000</PowerOfMainEngines><DeadWeight>6273.000</DeadWeight><PropellerType>CPP</PropellerType><ShipSpeedInOpenWaters>14.300</ShipSpeedInOpenWaters><BowThrusterPower>400.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Asphalt granulated in bulk 6270.922 mt</ArrivalCargoDescription><DepartureCargoDescription>in ballast</DepartureCargoDescription><Cargo><LoadingDischargingPort>NLDOR</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>6270922.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-03036</PortCallReference><LastPort><Name>Kapellskar</Name><CountryCode>SE</CountryCode><CountryCodeC3>SWE</CountryCodeC3><UNLoCode>SEKPS</UNLoCode><CoastalAreaCode>SE01</CoastalAreaCode></LastPort><NameOfMaster>Kalmer Ristisaar</NameOfMaster><ETDFromLastPort>2026-06-10T22:00:00</ETDFromLastPort><PortOfCall><Name>Paldiski Pohjasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-11T08:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-06-11T10:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Kapellskar</Name><CountryCode>SE</CountryCode><CountryCodeC3>SWE</CountryCodeC3><UNLoCode>SEKPS</UNLoCode><CoastalAreaCode>SE01</CoastalAreaCode></NextPort><ETAToNextPort>2026-06-11T20:00:00</ETAToNextPort><ATAToPortOfCall>2026-06-11T07:50:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-11T10:55:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>SIRENA SEAWAYS</ShipName><IMONumber>9212163</IMONumber><BargeName></BargeName><Flag><FlagCode>LT00</FlagCode><CountryCode>LT</CountryCode><CountryCodeC3>LTU</CountryCodeC3><CountryName>Leedu Vabariik</CountryName></Flag><MMSINumber>277569000</MMSINumber><CallSign>LYBR</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Klaipeda</Name><CountryCode>LT</CountryCode><CountryCodeC3>LTU</CountryCodeC3><UNLoCode>LTKLJ</UNLoCode><CoastalAreaCode>LT00</CoastalAreaCode></PortOfRegistration><Owner>DFDS SEAWAYS AB-LITHUANIA</Owner><OwnerIMOCode>1898166</OwnerIMOCode><Built>2003</Built><ShipType>A36A</ShipType><GrossTonnage>22382</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>None</IceClass><LengthOverall>199.400</LengthOverall><LBP></LBP><Beam>25.000</Beam><MaximumDraught>6.080</MaximumDraught><DeckHeight>14.200</DeckHeight><NumberOfMainEngine>2</NumberOfMainEngine><PowerOfMainEngines>18900.000</PowerOfMainEngines><DeadWeight>5625.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>23.200</ShipSpeedInOpenWaters><BowThrusterPower>800.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>General cargo
Cargo 109
Cars 73</ArrivalCargoDescription><PassengersIn>216</PassengersIn><DepartureCargoDescription>General cargo
Cargo 95
Cars 26</DepartureCargoDescription><PassengersOut>93</PassengersOut><Cargo><LoadingDischargingPort>SEKPS</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1561153.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>SEKPS</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1457344.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-03040</PortCallReference><LastPort><Name>Vuosaari ( Nordsjo )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIVSS</UNLoCode><CoastalAreaCode></CoastalAreaCode></LastPort><NameOfMaster>Rosenberg</NameOfMaster><ETDFromLastPort>2026-06-11T06:00:00</ETDFromLastPort><PortOfCall><Name>Muuga</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEMUG</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-11T08:45:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-06-11T09:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Vuosaari ( Nordsjo )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIVSS</UNLoCode><CoastalAreaCode></CoastalAreaCode></NextPort><ETAToNextPort>2026-06-11T12:15:00</ETAToNextPort><ATAToPortOfCall>2026-06-11T08:45:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-11T09:35:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINBO CARGO</ShipName><IMONumber>9181106</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230685000</MMSINumber><CallSign>OJST</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2000</Built><ShipType>A36A</ShipType><GrossTonnage>22152</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>LR</ClassSociety><IceClass>1A</IceClass><LengthOverall>179.950</LengthOverall><LBP></LBP><Beam>25.000</Beam><MaximumDraught>6.500</MaximumDraught><DeckHeight>8.700</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>23760.000</PowerOfMainEngines><DeadWeight>7477.000</DeadWeight><PropellerType>CPP -Wärtsilä CP 130 4H</PropellerType><ShipSpeedInOpenWaters>22.500</ShipSpeedInOpenWaters><BowThrusterPower>2600.000</BowThrusterPower><SternThrusterPower>.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Unit:	131
Net weight:	1559,35
Bruto weight:	3121</ArrivalCargoDescription><PassengersIn>172</PassengersIn><DepartureCargoDescription>Unit:	118
Net weight:	1073,75
