<PublicInfo><Header><JournalNumber></JournalNumber><Version>1.0</Version><SentTime>2026-06-10T03:00:02</SentTime><testIndicator>0</testIndicator></Header><Period><FromDate>2026-06-03</FromDate><ToDate>2026-06-04</ToDate></Period><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-02836</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Gustafsson</NameOfMaster><ETDFromLastPort>2026-06-02T21:40:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-03T00:10:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-06-03T06:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-06-03T08:15:00</ETAToNextPort><ATAToPortOfCall>2026-06-03T00:14:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-03T05:35:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINLANDIA</ShipName><IMONumber>9214379</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230628000</MMSINumber><CallSign>OJPP</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2001</Built><ShipType>A36A</ShipType><GrossTonnage>36890</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>175.000</LengthOverall><LBP></LBP><Beam>27.600</Beam><MaximumDraught>7.000</MaximumDraught><DeckHeight>9.800</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>50400.000</PowerOfMainEngines><DeadWeight>5506.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>29.000</ShipSpeedInOpenWaters><BowThrusterPower>2000.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Unit: 107
Net weight:1027,57
Gross weight:2060</ArrivalCargoDescription><PassengersIn>225</PassengersIn><DepartureCargoDescription>Unit:	127
Net weight:	660,22
Gross weight:	1574</DepartureCargoDescription><PassengersOut>223</PassengersOut><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1986479.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1426022.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-02834</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Aivar Moorus</NameOfMaster><ETDFromLastPort>2026-06-02T23:00:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-03T01:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-06-03T07:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-06-03T09:30:00</ETAToNextPort><ATAToPortOfCall>2026-06-03T01:00:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-03T07:14:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>MYSTAR</ShipName><IMONumber>9892690</IMONumber><BargeName></BargeName><Flag><FlagCode>EE00</FlagCode><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><CountryName>Eesti Vabariik</CountryName></Flag><MMSINumber>276859000</MMSINumber><CallSign>ESLR</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Tallinn</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EETLL</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfRegistration><Owner>TALLINK GRUPP AS</Owner><OwnerIMOCode>1023842</OwnerIMOCode><Built>2022</Built><ShipType>A36A</ShipType><GrossTonnage>50629</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>212.430</LengthOverall><LBP></LBP><Beam>30.600</Beam><MaximumDraught>7.100</MaximumDraught><DeckHeight>15.300</DeckHeight><NumberOfMainEngine>5</NumberOfMainEngine><PowerOfMainEngines>8400.000</PowerOfMainEngines><DeadWeight>5448.000</DeadWeight><PropellerType>2 x MEDIUM SKEWED FIXED PITCH, DIAM. 5,4m</PropellerType><ShipSpeedInOpenWaters>27.200</ShipSpeedInOpenWaters><BowThrusterPower>2200.000</BowThrusterPower><SternThrusterPower>1200.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Total 78 units, 1485 t</ArrivalCargoDescription><PassengersIn>142</PassengersIn><DepartureCargoDescription>Total units 158 / 1748 t</DepartureCargoDescription><PassengersOut>898</PassengersOut></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-03853</PortCallReference><LastPort><Name>Malmo</Name><CountryCode>SE</CountryCode><CountryCodeC3>SWE</CountryCodeC3><UNLoCode>SEMMA</UNLoCode><CoastalAreaCode>SE01</CoastalAreaCode></LastPort><NameOfMaster>Bartosz Sobon</NameOfMaster><ETDFromLastPort>2026-06-01T20:00:00</ETDFromLastPort><PortOfCall><Name>Paldiski Lounasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLS</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-03T06:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-06-03T12:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Hanko ( Hango )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHKO</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-06-03T15:30:00</ETAToNextPort><ATAToPortOfCall>2026-06-03T06:05:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-03T11:30:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>ELBE HIGHWAY</ShipName><IMONumber>9316282</IMONumber><BargeName></BargeName><Flag><FlagCode>BS00</FlagCode><CountryCode>BS</CountryCode><CountryCodeC3>BHS</CountryCodeC3><CountryName>Bahama Ühendus</CountryName></Flag><MMSINumber>311995000</MMSINumber><CallSign>C6UR3</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Nassau</Name><CountryCode>BS</CountryCode><CountryCodeC3>BHS</CountryCodeC3><UNLoCode>BSNAS</UNLoCode><CoastalAreaCode></CoastalAreaCode></PortOfRegistration><Owner>ELBE MARITIME LTD</Owner><OwnerIMOCode>5273943</OwnerIMOCode><Built>2005</Built><ShipType>A35B</ShipType><GrossTonnage>23498</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>DNV GL</ClassSociety><IceClass>Ice(1A)</IceClass><LengthOverall>147.930</LengthOverall><LBP></LBP><Beam>26.400</Beam><MaximumDraught>7.900</MaximumDraught><DeckHeight>25.200</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>9170.000</PowerOfMainEngines><DeadWeight>7750.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>19.700</ShipSpeedInOpenWaters><BowThrusterPower>1000.000</BowThrusterPower><SternThrusterPower>600.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>new cars - 638 units for Paldiski 
