<PublicInfo><Header><JournalNumber></JournalNumber><Version>1.0</Version><SentTime>2026-06-09T03:00:02</SentTime><testIndicator>0</testIndicator></Header><Period><FromDate>2026-06-02</FromDate><ToDate>2026-06-03</ToDate></Period><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-02816</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Gustafsson</NameOfMaster><ETDFromLastPort>2026-06-01T21:40:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-02T00:10:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-06-02T06:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-06-02T08:15:00</ETAToNextPort><ATAToPortOfCall>2026-06-02T00:07:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-02T05:47:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINLANDIA</ShipName><IMONumber>9214379</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230628000</MMSINumber><CallSign>OJPP</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2001</Built><ShipType>A36A</ShipType><GrossTonnage>36890</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>175.000</LengthOverall><LBP></LBP><Beam>27.600</Beam><MaximumDraught>7.000</MaximumDraught><DeckHeight>9.800</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>50400.000</PowerOfMainEngines><DeadWeight>5506.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>29.000</ShipSpeedInOpenWaters><BowThrusterPower>2000.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Unit:73
Net weight:389,00
Gross weight: 933</ArrivalCargoDescription><PassengersIn>210</PassengersIn><DepartureCargoDescription>Unit:	160
Net weight:	861,52
Gross weight:	2023</DepartureCargoDescription><PassengersOut>282</PassengersOut><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>857409.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1875023.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-02810</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>A. Moorus</NameOfMaster><ETDFromLastPort>2026-06-01T22:30:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-06-02T00:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-06-02T07:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-06-02T09:30:00</ETAToNextPort><ATAToPortOfCall>2026-06-02T00:32:00</ATAToPortOfCall><ATDFromPortOfCall>2026-06-02T07:16:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>MYSTAR</ShipName><IMONumber>9892690</IMONumber><BargeName></BargeName><Flag><FlagCode>EE00</FlagCode><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><CountryName>Eesti Vabariik</CountryName></Flag><MMSINumber>276859000</MMSINumber><CallSign>ESLR</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Tallinn</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EETLL</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfRegistration><Owner>TALLINK GRUPP AS</Owner><OwnerIMOCode>1023842</OwnerIMOCode><Built>2022</Built><ShipType>A36A</ShipType><GrossTonnage>50629</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>212.430</LengthOverall><LBP></LBP><Beam>30.600</Beam><MaximumDraught>7.100</MaximumDraught><DeckHeight>15.300</DeckHeight><NumberOfMainEngine>5</NumberOfMainEngine><PowerOfMainEngines>8400.000</PowerOfMainEngines><DeadWeight>5448.000</DeadWeight><PropellerType>2 x MEDIUM SKEWED FIXED PITCH, DIAM. 5,4m</PropellerType><ShipSpeedInOpenWaters>27.200</ShipSpeedInOpenWaters><BowThrusterPower>2200.000</BowThrusterPower><SternThrusterPower>1200.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Cargo: 82 units 1643 tons.</ArrivalCargoDescription><PassengersIn>136</PassengersIn><DepartureCargoDescription>Cargo units - 229
