<PublicInfo><Header><JournalNumber></JournalNumber><Version>1.0</Version><SentTime>2026-04-22T03:00:15</SentTime><testIndicator>0</testIndicator></Header><Period><FromDate>2026-04-15</FromDate><ToDate>2026-04-16</ToDate></Period><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-01532</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Gustafsson</NameOfMaster><ETDFromLastPort>2026-04-14T21:40:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-04-15T00:10:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-04-15T06:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-04-15T08:15:00</ETAToNextPort><ATAToPortOfCall>2026-04-15T00:12:00</ATAToPortOfCall><ATDFromPortOfCall>2026-04-15T05:36:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINLANDIA</ShipName><IMONumber>9214379</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230628000</MMSINumber><CallSign>OJPP</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2001</Built><ShipType>A36A</ShipType><GrossTonnage>36365</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>175.000</LengthOverall><LBP></LBP><Beam>27.600</Beam><MaximumDraught>7.000</MaximumDraught><DeckHeight>9.800</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>50400.000</PowerOfMainEngines><DeadWeight>5506.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>29.000</ShipSpeedInOpenWaters><BowThrusterPower>2000.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Unit:	93
Net weight:	1078,64
Bruto weight:	2081</ArrivalCargoDescription><PassengersIn>187</PassengersIn><DepartureCargoDescription>Unit:	122
Net weight:	728,30
Bruto weight:	1775</DepartureCargoDescription><PassengersOut>239</PassengersOut><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>2028736.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1634697.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-01539</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Peeter Allast</NameOfMaster><ETDFromLastPort>2026-04-14T22:30:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-04-15T00:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-04-15T07:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-04-15T09:30:00</ETAToNextPort><ATAToPortOfCall>2026-04-15T00:32:00</ATAToPortOfCall><ATDFromPortOfCall>2026-04-15T07:14:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>MYSTAR</ShipName><IMONumber>9892690</IMONumber><BargeName></BargeName><Flag><FlagCode>EE00</FlagCode><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><CountryName>Eesti Vabariik</CountryName></Flag><MMSINumber>276859000</MMSINumber><CallSign>ESLR</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Tallinn</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EETLL</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfRegistration><Owner>TALLINK GRUPP AS</Owner><OwnerIMOCode>1023842</OwnerIMOCode><Built>2022</Built><ShipType>A36A</ShipType><GrossTonnage>50629</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>212.430</LengthOverall><LBP></LBP><Beam>30.600</Beam><MaximumDraught>7.100</MaximumDraught><DeckHeight>15.300</DeckHeight><NumberOfMainEngine>5</NumberOfMainEngine><PowerOfMainEngines>8400.000</PowerOfMainEngines><DeadWeight>5448.000</DeadWeight><PropellerType>2 x MEDIUM SKEWED FIXED PITCH, DIAM. 5,4m</PropellerType><ShipSpeedInOpenWaters>27.200</ShipSpeedInOpenWaters><BowThrusterPower>2200.000</BowThrusterPower><SternThrusterPower>1200.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Cargo : 101 units , 1501 t</ArrivalCargoDescription><PassengersIn>133</PassengersIn><DepartureCargoDescription>Total units 180 / 2109 t</DepartureCargoDescription><PassengersOut>652</PassengersOut></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-02693</PortCallReference><LastPort><Name>Hamina ( Fredrikshamn )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHMN</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Kalle Sepp</NameOfMaster><ETDFromLastPort>2026-04-14T17:40:00</ETDFromLastPort><PortOfCall><Name>Kunda</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEKND</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-04-15T02:00:00</ETAToPortOfCall><ETAChangeReason><EN>Loading/unloading delay</EN><ET>Viivitused lastimisel/lossimisel</ET></ETAChangeReason><ETDFromPortOfCall>2026-04-15T17:30:00</ETDFromPortOfCall><ETDChangeReason><EN>Loading/unloading delay</EN><ET>Viivitused lastimisel/lossimisel</ET></ETDChangeReason><NextPort><Name>Skutskar</Name><CountryCode>SE</CountryCode><CountryCodeC3>SWE</CountryCodeC3><UNLoCode>SESSR</UNLoCode><CoastalAreaCode>SE01</CoastalAreaCode></NextPort><ETAToNextPort>2026-04-17T02:00:00</ETAToNextPort><ATAToPortOfCall>2026-04-15T02:10:00</ATAToPortOfCall><ATDFromPortOfCall>2026-04-15T17:30:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>TORNEDALEN</ShipName><IMONumber>9190808</IMONumber><BargeName></BargeName><Flag><FlagCode>PT02</FlagCode><CountryCode>PT</CountryCode><CountryCodeC3>PRT</CountryCodeC3><CountryName>Portugali Vabariik</CountryName></Flag><MMSINumber>255620000</MMSINumber><CallSign>CQCJ</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Funchal, Madeira</Name><CountryCode>PT</CountryCode><CountryCodeC3>PRT</CountryCodeC3><UNLoCode>PTFNC</UNLoCode><CoastalAreaCode>PT00</CoastalAreaCode></PortOfRegistration><Owner>TORNEDALEN TOM WORDEN GMBH</Owner><OwnerIMOCode>6244517</OwnerIMOCode><Built>2000</Built><ShipType>A31A</ShipType><GrossTonnage>4211</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>DNV</ClassSociety><IceClass>E3</IceClass><LengthOverall>99.850</LengthOverall><LBP></LBP><Beam>16.500</Beam><MaximumDraught>6.100</MaximumDraught><DeckHeight>8.000</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>3360.000</PowerOfMainEngines><DeadWeight>5572.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>13.000</ShipSpeedInOpenWaters><BowThrusterPower>410.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>ballast</ArrivalCargoDescription><DepartureCargoDescription>woodchips + pulpwood</DepartureCargoDescription><Cargo><LoadingDischargingPort>SESSR</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>06.1</CommodityType><TotalNetWeight>4347000.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-02578</PortCallReference><LastPort><Name>Malmo</Name><CountryCode>SE</CountryCode><CountryCodeC3>SWE</CountryCodeC3><UNLoCode>SEMMA</UNLoCode><CoastalAreaCode>SE01</CoastalAreaCode></LastPort><NameOfMaster>I. Bek</NameOfMaster><ETDFromLastPort>2026-04-13T20:00:00</ETDFromLastPort><PortOfCall><Name>Paldiski Lounasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEPLS</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-04-15T05:40:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-04-15T12:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Hanko ( Hango )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHKO</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2026-04-15T15:00:00</ETAToNextPort><ATAToPortOfCall>2026-04-15T05:45:00</ATAToPortOfCall><ATDFromPortOfCall>2026-04-15T11:40:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>DANUBE HIGHWAY</ShipName><IMONumber>9316309</IMONumber><BargeName></BargeName><Flag><FlagCode>BS00</FlagCode><CountryCode>BS</CountryCode><CountryCodeC3>BHS</CountryCodeC3><CountryName>Bahama Ühendus</CountryName></Flag><MMSINumber>308803000</MMSINumber><CallSign>C6VH4</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Nassau</Name><CountryCode>BS</CountryCode><CountryCodeC3>BHS</CountryCodeC3><UNLoCode>BSNAS</UNLoCode><CoastalAreaCode></CoastalAreaCode></PortOfRegistration><Owner>DANUBE MARITIME LTD</Owner><OwnerIMOCode></OwnerIMOCode><Built>2006</Built><ShipType>A35B</ShipType><GrossTonnage>23498</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>DNV GL</ClassSociety><IceClass>Ice(1A)</IceClass><LengthOverall>147.930</LengthOverall><LBP></LBP><Beam>25.030</Beam><MaximumDraught>7.910</MaximumDraught><DeckHeight>19.000</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>9170.000</PowerOfMainEngines><DeadWeight>7788.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>18.900</ShipSpeedInOpenWaters><BowThrusterPower>1000.000</BowThrusterPower><SternThrusterPower>600.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>New cars - 648 units (to be discharged in Paldiski)
New cars in transit - 665 units</ArrivalCargoDescription><DepartureCargoDescription>New cars in transit - 665 units
1 used truck loaded to Zeebrygge</DepartureCargoDescription><Cargo><LoadingDischargingPort>BEZEE</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>12.1</CommodityType><TotalNetWeight>81050.000</TotalNetWeight><TotalGrossWeight>81050.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber>38</RoRoNumber><EmptyRoRoNumber>38</EmptyRoRoNumber><CTUNumber>38</CTUNumber><EmptyCTUNumber>38</EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>BEZEE</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>18.0</CommodityType><TotalNetWeight>9575.000</TotalNetWeight><TotalGrossWeight>9575.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber>1</RoRoNumber><EmptyRoRoNumber>1</EmptyRoRoNumber><CTUNumber>1</CTUNumber><EmptyCTUNumber>1</EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>BEZEE</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>12.1</CommodityType><TotalNetWeight>23057.000</TotalNetWeight><TotalGrossWeight>23057.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber>12</RoRoNumber><EmptyRoRoNumber>12</EmptyRoRoNumber><CTUNumber>12</CTUNumber><EmptyCTUNumber>12</EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>SEMMA</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>12.1</CommodityType><TotalNetWeight>788140.000</TotalNetWeight><TotalGrossWeight>788140.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber>532</RoRoNumber><EmptyRoRoNumber>532</EmptyRoRoNumber><CTUNumber>532</CTUNumber><EmptyCTUNumber>532</EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>SEMMA</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>12.1</CommodityType><TotalNetWeight>1300.000</TotalNetWeight><TotalGrossWeight>1300.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber>1</RoRoNumber><EmptyRoRoNumber>1</EmptyRoRoNumber><CTUNumber>1</CTUNumber><EmptyCTUNumber>1</EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>SEMMA</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>12.1</CommodityType><TotalNetWeight>26426.000</TotalNetWeight><TotalGrossWeight>26426.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber>12</RoRoNumber><EmptyRoRoNumber>12</EmptyRoRoNumber><CTUNumber>12</CTUNumber><EmptyCTUNumber>12</EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>SEMMA</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>12.1</CommodityType><TotalNetWeight>91159.000</TotalNetWeight><TotalGrossWeight>91159.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber>53</RoRoNumber><EmptyRoRoNumber>53</EmptyRoRoNumber><CTUNumber>53</CTUNumber><EmptyCTUNumber>53</EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-02690</PortCallReference><LastPort><Name>Pargas ( Parainen )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIPAR</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Hans Winter</NameOfMaster><ETDFromLastPort></ETDFromLastPort><PortOfCall><Name>Saaremaa sadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EESMA</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-04-15T07:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-04-15T23:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>unknown</Name><CountryCode>ZZ</CountryCode><CountryCodeC3>ZZZ</CountryCodeC3><UNLoCode>ZZUKN</UNLoCode><CoastalAreaCode></CoastalAreaCode></NextPort><ETAToNextPort></ETAToNextPort><ATAToPortOfCall>2026-04-15T07:10:00</ATAToPortOfCall><ATDFromPortOfCall>2026-04-15T21:35:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>REFLEX</ShipName><IMONumber>8882973</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230175220</MMSINumber><CallSign>OJUM</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Oulu ( Uleaborg )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIOUL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner></Owner><OwnerIMOCode></OwnerIMOCode><Built>1989</Built><ShipType>B12B</ShipType><GrossTonnage>109</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety></ClassSociety><IceClass>None</IceClass><LengthOverall>19.250</LengthOverall><LBP></LBP><Beam>6.000</Beam><MaximumDraught></MaximumDraught><DeckHeight></DeckHeight><NumberOfMainEngine></NumberOfMainEngine><PowerOfMainEngines></PowerOfMainEngines><DeadWeight>20000.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters></ShipSpeedInOpenWaters><BowThrusterPower></BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Live fish 16 000kg</ArrivalCargoDescription><DepartureCargoDescription>Live fish</DepartureCargoDescription></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>26LK-02658</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Oleksii Titov</NameOfMaster><ETDFromLastPort>2026-04-15T03:00:00</ETDFromLastPort><PortOfCall><Name>Muuga</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEMUG</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2026-04-15T06:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2026-04-15T17:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Riga</Name><CountryCode>LV</CountryCode><CountryCodeC3>LVA</CountryCodeC3><UNLoCode>LVRIX</UNLoCode><CoastalAreaCode>LV00</CoastalAreaCode></NextPort><ETAToNextPort>2026-04-16T12:00:00</ETAToNextPort><ATAToPortOfCall>2026-04-15T07:10:00</ATAToPortOfCall><ATDFromPortOfCall>2026-04-15T16:45:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>CONTAINERSHIPS BOREALIS</ShipName><IMONumber>9866249</IMONumber><BargeName></BargeName><Flag><FlagCode>CY00</FlagCode><CountryCode>CY</CountryCode><CountryCodeC3>CYP</CountryCodeC3><CountryName>Küprose Vabariik</CountryName></Flag><MMSINumber>210028000</MMSINumber><CallSign>5BQN5</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Limassol</Name><CountryCode>CY</CountryCode><CountryCodeC3>CYP</CountryCodeC3><UNLoCode>CYLMS</UNLoCode><CoastalAreaCode>CY00</CoastalAreaCode></PortOfRegistration><Owner>FORTUNE BEC V SHIPPING LTD</Owner><OwnerIMOCode>6200540</OwnerIMOCode><Built>2021</Built><ShipType>A33A</ShipType><GrossTonnage>17982</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>ABS</ClassSociety><IceClass>IA</IceClass><LengthOverall>169.950</LengthOverall><LBP></LBP><Beam>26.900</Beam><MaximumDraught>9.600</MaximumDraught><DeckHeight>12.000</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>10080.000</PowerOfMainEngines><DeadWeight>20226.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters></ShipSpeedInOpenWaters><BowThrusterPower>900.000</BowThrusterPower><SternThrusterPower>750.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Import 166 units / net: 1107.061 mt / gross: 1689.931 mt
Transit 377 units / gross: 5440.346 mt
Total 543 units / gross: 7130.277 mt</ArrivalCargoDescription><PassengersIn>2</PassengersIn><DepartureCargoDescription>Export 129 units / net: 2820.372 mt / gross: 3296.057 mt
Transit 377 units / gross: 5440.346 mt
