<PublicInfo><Header><JournalNumber></JournalNumber><Version>1.0</Version><SentTime>2026-03-04T09:01:43</SentTime><testIndicator>0</testIndicator></Header><Period><FromDate>2025-09-09</FromDate><ToDate>2025-09-10</ToDate></Period><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>25LK-06199</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Dannberg</NameOfMaster><ETDFromLastPort>2025-09-08T21:40:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2025-09-09T00:10:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2025-09-09T06:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2025-09-09T08:15:00</ETAToNextPort><ATAToPortOfCall>2025-09-09T00:11:00</ATAToPortOfCall><ATDFromPortOfCall>2025-09-09T05:50:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINLANDIA</ShipName><IMONumber>9214379</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230628000</MMSINumber><CallSign>OJPP</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2001</Built><ShipType>A36A</ShipType><GrossTonnage>36365</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>175.000</LengthOverall><LBP></LBP><Beam>27.600</Beam><MaximumDraught>7.000</MaximumDraught><DeckHeight>9.800</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>50400.000</PowerOfMainEngines><DeadWeight>5506.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>29.000</ShipSpeedInOpenWaters><BowThrusterPower></BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Units: 79
Neto weight: 709,33
Bruto weight: 1502</ArrivalCargoDescription><PassengersIn>149</PassengersIn><DepartureCargoDescription>Units: 131
Neto weight: 857,73
Bruto weight: 2007</DepartureCargoDescription><PassengersOut>260</PassengersOut><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1447133.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>FIHEL</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1876329.000</TotalNetWeight><TotalGrossWeight></TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>25LK-06189</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Peeter Allast</NameOfMaster><ETDFromLastPort>2025-09-08T22:30:00</ETDFromLastPort><PortOfCall><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2025-09-09T00:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2025-09-09T07:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2025-09-09T09:30:00</ETAToNextPort><ATAToPortOfCall>2025-09-09T00:30:00</ATAToPortOfCall><ATDFromPortOfCall>2025-09-09T07:15:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>MYSTAR</ShipName><IMONumber>9892690</IMONumber><BargeName></BargeName><Flag><FlagCode>EE00</FlagCode><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><CountryName>Eesti Vabariik</CountryName></Flag><MMSINumber>276859000</MMSINumber><CallSign>ESLR</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Tallinn</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EETLL</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfRegistration><Owner>TALLINK GRUPP AS</Owner><OwnerIMOCode>1023842</OwnerIMOCode><Built>2022</Built><ShipType>A36A</ShipType><GrossTonnage>50629</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IA</IceClass><LengthOverall>212.430</LengthOverall><LBP></LBP><Beam>30.600</Beam><MaximumDraught>7.100</MaximumDraught><DeckHeight>15.300</DeckHeight><NumberOfMainEngine>5</NumberOfMainEngine><PowerOfMainEngines>8400.000</PowerOfMainEngines><DeadWeight>5448.000</DeadWeight><PropellerType>2 x MEDIUM SKEWED FIXED PITCH, DIAM. 5,4m</PropellerType><ShipSpeedInOpenWaters>27.200</ShipSpeedInOpenWaters><BowThrusterPower>2200.000</BowThrusterPower><SternThrusterPower>1200.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Units: 85 / 1167 t.</ArrivalCargoDescription><PassengersIn>122</PassengersIn><DepartureCargoDescription>Total units 190 / 1730 t</DepartureCargoDescription><PassengersOut>467</PassengersOut></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>25LK-07439</PortCallReference><LastPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Nyzhnykovskyy Sergiy</NameOfMaster><ETDFromLastPort>2025-09-09T02:00:00</ETDFromLastPort><PortOfCall><Name>Muuga</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEMUG</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2025-09-09T02:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2025-09-09T14:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Rauma ( Raumo )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIRAU</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2025-09-10T15:00:00</ETAToNextPort><ATAToPortOfCall>2025-09-09T03:15:00</ATAToPortOfCall><ATDFromPortOfCall>2025-09-09T14:00:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>EMOTION</ShipName><IMONumber>9359258</IMONumber><BargeName></BargeName><Flag><FlagCode>NL00</FlagCode><CountryCode>NL</CountryCode><CountryCodeC3>NLD</CountryCodeC3><CountryName>Madalmaade Kuningriik ( Holland )</CountryName></Flag><MMSINumber>244874000</MMSINumber><CallSign>PBKY</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Harlingen</Name><CountryCode>NL</CountryCode><CountryCodeC3>NLD</CountryCodeC3><UNLoCode>NLHAR</UNLoCode><CoastalAreaCode>NL00</CoastalAreaCode></PortOfRegistration><Owner>Emotion Bewaarder BV</Owner><OwnerIMOCode>5706451</OwnerIMOCode><Built>2008</Built><ShipType>A33A</ShipType><GrossTonnage>15924</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>GL</ClassSociety><IceClass>E3</IceClass><LengthOverall>170.080</LengthOverall><LBP></LBP><Beam>25.000</Beam><MaximumDraught>9.500</MaximumDraught><DeckHeight>14.200</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>12640.000</PowerOfMainEngines><DeadWeight>20091.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>19.800</ShipSpeedInOpenWaters><BowThrusterPower>900.000</BowThrusterPower><SternThrusterPower>.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>Import: 66 units (1 025.009 t / 1 253.769 t)
Transit:   281 units / 5154.00 mt</ArrivalCargoDescription><DepartureCargoDescription>Export: 147 units (2 998.373 / 3 540.373 t)
Transit:   281 units / 5154.00 mt</DepartureCargoDescription><Cargo><LoadingDischargingPort>DEWVN</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>643057.000</TotalNetWeight><TotalGrossWeight>776357.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>DEHAM</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>381952.000</TotalNetWeight><TotalGrossWeight>477412.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>DEWVN</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1716809.000</TotalNetWeight><TotalGrossWeight>2035509.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>DEHAM</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>1281564.000</TotalNetWeight><TotalGrossWeight>1504864.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>25LK-07435</PortCallReference><LastPort><Name>Hamina ( Fredrikshamn )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHMN</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Ivan Tromifov</NameOfMaster><ETDFromLastPort></ETDFromLastPort><PortOfCall><Name>Vainamere reid</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EE-VM</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2025-09-09T04:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall></ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Riga</Name><CountryCode>LV</CountryCode><CountryCodeC3>LVA</CountryCodeC3><UNLoCode>LVRIX</UNLoCode><CoastalAreaCode>LV00</CoastalAreaCode></NextPort><ETAToNextPort></ETAToNextPort><ATAToPortOfCall>2025-09-09T08:00:00</ATAToPortOfCall><ATDFromPortOfCall>2025-09-09T10:05:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>TORNEDALEN</ShipName><IMONumber>9190808</IMONumber><BargeName></BargeName><Flag><FlagCode>PT02</FlagCode><CountryCode>PT</CountryCode><CountryCodeC3>PRT</CountryCodeC3><CountryName>Portugali Vabariik</CountryName></Flag><MMSINumber>255620000</MMSINumber><CallSign>CQCJ</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Funchal, Madeira</Name><CountryCode>PT</CountryCode><CountryCodeC3>PRT</CountryCodeC3><UNLoCode>PTFNC</UNLoCode><CoastalAreaCode>PT00</CoastalAreaCode></PortOfRegistration><Owner>TORNEDALEN TOM WORDEN GMBH</Owner><OwnerIMOCode>6244517</OwnerIMOCode><Built>2000</Built><ShipType>A31A</ShipType><GrossTonnage>4211</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>DNV</ClassSociety><IceClass>E3</IceClass><LengthOverall>99.850</LengthOverall><LBP></LBP><Beam>16.500</Beam><MaximumDraught>6.100</MaximumDraught><DeckHeight>8.000</DeckHeight><NumberOfMainEngine>1</NumberOfMainEngine><PowerOfMainEngines>3360.000</PowerOfMainEngines><DeadWeight>5572.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>13.000</ShipSpeedInOpenWaters><BowThrusterPower>410.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription></ArrivalCargoDescription><DepartureCargoDescription></DepartureCargoDescription></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>25LK-07252</PortCallReference><LastPort><Name>Riga</Name><CountryCode>LV</CountryCode><CountryCodeC3>LVA</CountryCodeC3><UNLoCode>LVRIX</UNLoCode><CoastalAreaCode>LV00</CoastalAreaCode></LastPort><NameOfMaster>Marinko Radic</NameOfMaster><ETDFromLastPort>2025-09-08T16:00:00</ETDFromLastPort><PortOfCall><Name>Saaremaa sadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EESMA</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2025-09-09T08:30:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2025-09-09T19:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Vanasadam</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEVAN</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></NextPort><ETAToNextPort>2025-09-10T08:30:00</ETAToNextPort><ATAToPortOfCall>2025-09-09T08:20:00</ATAToPortOfCall><ATDFromPortOfCall>2025-09-09T18:50:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>CLIO</ShipName><IMONumber>9159830</IMONumber><BargeName></BargeName><Flag><FlagCode>MT00</FlagCode><CountryCode>MT</CountryCode><CountryCodeC3>MLT</CountryCodeC3><CountryName>Malta Vabariik</CountryName></Flag><MMSINumber>249596000</MMSINumber><CallSign>9HA4306</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Valletta</Name><CountryCode>MT</CountryCode><CountryCodeC3>MLT</CountryCodeC3><UNLoCode>MTMLA</UNLoCode><CoastalAreaCode>MT00</CoastalAreaCode></PortOfRegistration><Owner>GCCL CAYMAN FLEET 1 LTD</Owner><OwnerIMOCode>5871238</OwnerIMOCode><Built>1998</Built><ShipType>A37A</ShipType><GrossTonnage>3504</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>BV</ClassSociety><IceClass>IC</IceClass><LengthOverall>99.600</LengthOverall><LBP></LBP><Beam>13.900</Beam><MaximumDraught>3.400</MaximumDraught><DeckHeight>4.300</DeckHeight><NumberOfMainEngine>2</NumberOfMainEngine><PowerOfMainEngines>2970.000</PowerOfMainEngines><DeadWeight>1380.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters>17.000</ShipSpeedInOpenWaters><BowThrusterPower>350.000</BowThrusterPower><SternThrusterPower></SternThrusterPower></ShipParticulars><ArrivalCargoDescription>NIL</ArrivalCargoDescription><PassengersIn>89</PassengersIn><DepartureCargoDescription></DepartureCargoDescription><PassengersOut>89</PassengersOut></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>25LK-07362</PortCallReference><LastPort><Name>Kotka</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIKTK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></LastPort><NameOfMaster>Stiliyan Stoyanov</NameOfMaster><ETDFromLastPort>2025-09-08T18:00:00</ETDFromLastPort><PortOfCall><Name>Muuga</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEMUG</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2025-09-09T07:00:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2025-09-09T20:00:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Helsinki ( Helsingfors )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIHEL</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></NextPort><ETAToNextPort>2025-10-10T00:00:00</ETAToNextPort><ATAToPortOfCall>2025-09-09T08:35:00</ATAToPortOfCall><ATDFromPortOfCall>2025-09-09T20:10:00</ATDFromPortOfCall><RegularLine>false</RegularLine></VoyageInformation><ShipID><ShipName>ECO LEVANT</ShipName><IMONumber>9985954</IMONumber><BargeName></BargeName><Flag><FlagCode>FR01</FlagCode><CountryCode>FR</CountryCode><CountryCodeC3>FRA</CountryCodeC3><CountryName>Prantsuse Vabariik</CountryName></Flag><MMSINumber>228467900</MMSINumber><CallSign>FMZY</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Marseille</Name><CountryCode>FR</CountryCode><CountryCodeC3>FRA</CountryCodeC3><UNLoCode>FRMRS</UNLoCode><CoastalAreaCode>FR02</CoastalAreaCode></PortOfRegistration><Owner>Eastaway Ship Management Pte Ltd - Singapore</Owner><OwnerIMOCode></OwnerIMOCode><Built>2024</Built><ShipType>A33A</ShipType><GrossTonnage>16242</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety></ClassSociety><IceClass>IC</IceClass><LengthOverall>148.000</LengthOverall><LBP></LBP><Beam>27.290</Beam><MaximumDraught>8.100</MaximumDraught><DeckHeight>14.300</DeckHeight><NumberOfMainEngine></NumberOfMainEngine><PowerOfMainEngines>6650.000</PowerOfMainEngines><DeadWeight>13684.000</DeadWeight><PropellerType></PropellerType><ShipSpeedInOpenWaters></ShipSpeedInOpenWaters><BowThrusterPower>1000.000</BowThrusterPower><SternThrusterPower>.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>CONTAINERS						
Import:	net:	965,384	mt / gross:	1167,777	mt / units 20´&amp;40´ -	61
Transiit:	net:	4222,130	mt / gross:	5009,040	mt / units 20´&amp;40´ -	221
Total:	net:	5187,514	mt / gross:	6176,817	mt / units 20´&amp;40´ -	282</ArrivalCargoDescription><DepartureCargoDescription>CONTAINERS						
Export:	net:	3703,781 mt / gross:	4323,076 mt / units 20´&amp;40´ -	    167
Transiit:	net:	4222,130	mt / gross:	5009,040	mt / units 20´&amp;40´ -	221</DepartureCargoDescription><Cargo><LoadingDischargingPort>NLRTM</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>19.1</CommodityType><TotalNetWeight>823020.000</TotalNetWeight><TotalGrossWeight>994533.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>NLRTM</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType>19.1</CommodityType><TotalNetWeight>142334.000</TotalNetWeight><TotalGrossWeight>173244.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>NLRTM</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>2723772.000</TotalNetWeight><TotalGrossWeight>3153137.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>BEANR</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>321866.000</TotalNetWeight><TotalGrossWeight>410726.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo><Cargo><LoadingDischargingPort>NLRTM</LoadingDischargingPort><ShippmentType></ShippmentType><CommodityType></CommodityType><TotalNetWeight>658143.000</TotalNetWeight><TotalGrossWeight>759213.000</TotalGrossWeight><Transit>false</Transit><ContainersNumber></ContainersNumber><EmptyContainersNumber></EmptyContainersNumber><RoRoNumber></RoRoNumber><EmptyRoRoNumber></EmptyRoRoNumber><CTUNumber></CTUNumber><EmptyCTUNumber></EmptyCTUNumber><ConfirmedByPort>false</ConfirmedByPort></Cargo></PublicInfoRecord><PublicInfoRecord><VoyageInformation><VesselCallType>VesselCall</VesselCallType><PortCallReference>25LK-06194</PortCallReference><LastPort><Name>Vuosaari ( Nordsjo )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIVSS</UNLoCode><CoastalAreaCode></CoastalAreaCode></LastPort><NameOfMaster>Lindblom</NameOfMaster><ETDFromLastPort>2025-09-09T06:00:00</ETDFromLastPort><PortOfCall><Name>Muuga</Name><CountryCode>EE</CountryCode><CountryCodeC3>EST</CountryCodeC3><UNLoCode>EEMUG</UNLoCode><CoastalAreaCode>EE00</CoastalAreaCode></PortOfCall><ETAToPortOfCall>2025-09-09T08:45:00</ETAToPortOfCall><ETAChangeReason></ETAChangeReason><ETDFromPortOfCall>2025-09-09T09:30:00</ETDFromPortOfCall><ETDChangeReason></ETDChangeReason><NextPort><Name>Vuosaari ( Nordsjo )</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIVSS</UNLoCode><CoastalAreaCode></CoastalAreaCode></NextPort><ETAToNextPort>2025-09-09T12:15:00</ETAToNextPort><ATAToPortOfCall>2025-09-09T08:45:00</ATAToPortOfCall><ATDFromPortOfCall>2025-09-09T09:35:00</ATDFromPortOfCall><RegularLine>true</RegularLine></VoyageInformation><ShipID><ShipName>FINBO CARGO</ShipName><IMONumber>9181106</IMONumber><BargeName></BargeName><Flag><FlagCode>FI00</FlagCode><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><CountryName>Soome Vabariik</CountryName></Flag><MMSINumber>230685000</MMSINumber><CallSign>OJST</CallSign><Comment></Comment></ShipID><ShipParticulars><PortOfRegistration><Name>Eckero</Name><CountryCode>FI</CountryCode><CountryCodeC3>FIN</CountryCodeC3><UNLoCode>FIECK</UNLoCode><CoastalAreaCode>FI00</CoastalAreaCode></PortOfRegistration><Owner>ECKERO REDERIAKTIEBOLAGET</Owner><OwnerIMOCode>0315372</OwnerIMOCode><Built>2000</Built><ShipType>A36A</ShipType><GrossTonnage>22152</GrossTonnage><ReducedTonnage></ReducedTonnage><ClassSociety>LR</ClassSociety><IceClass>1A</IceClass><LengthOverall>179.950</LengthOverall><LBP></LBP><Beam>25.000</Beam><MaximumDraught>6.500</MaximumDraught><DeckHeight>8.700</DeckHeight><NumberOfMainEngine>4</NumberOfMainEngine><PowerOfMainEngines>23760.000</PowerOfMainEngines><DeadWeight>7477.000</DeadWeight><PropellerType>CPP -Wärtsilä CP 130 4H</PropellerType><ShipSpeedInOpenWaters>22.500</ShipSpeedInOpenWaters><BowThrusterPower>2600.000</BowThrusterPower><SternThrusterPower>.000</SternThrusterPower></ShipParticulars><ArrivalCargoDescription>unit: 90
net weight: 1122,99
brutto weight: 2342</ArrivalCargoDescription><PassengersIn>106</PassengersIn><DepartureCargoDescription>Unit:	115
Net weight:	1338,62
